| Category | Code | Information | ||
| Country | 179 | Scotland | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | RD | Shetland Islands | ||
| (Electoral) ward/division | MA | North Isles | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | SZ9 | Shetland | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | X | Scotland | ||
| Standard (statistical) region (SSR) | 0 | Postcode not in England and Wales | ||
| Parliamentary constituency | 851 | Orkney and Shetland | ||
| (European) Electoral Region (EER) | 11 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | S20 | Shetland Enterprise | ||
| Travel-to-work area (TTWA) | 281 | Shetland Isles | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 037 | |||
| NUTS areas | UKM4600 | Shetland Islands | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 99ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| Address count | 52 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 64 | Total number of postal delivery points | ||
| Multiple occupancy count | 12 | Number of households sharing postal delivery points | ||
| Small business count | 12 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | RD | Shetland Islands | ||
| Health Authority old- style | SZ9 | Shetland | ||
| 1991 ward (Census code range) | 81UB09 | |||
| 1991 ward (OGSS code range) | 81UB09 | |||
| 1998 ward | 00RD11 | North Yell & Fetlar | ||
| 2004 statistical ward (England and Wales only) | 99ZZ00 | Not applicable in Scotland, NI, Channel Is/IoM | ||
| 2001 Census Output Area | 60RD000059 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 7 | Scottish Output Area codes | ||
| Census Area Statistics (CAS) ward | 27C09 | Unst and Island of Fetlar | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | Z99999999 | SOA is not applicable in Scotland/NI/Channel Is/IoM | ||
| Scottish Data zone | S01005521 | Scottish equivalent of Super Output Area | ||
![]() |
to search again, enter your postcode here: |