| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 21 | East Sussex | ||
| Local authority district/unitary authority | UG | Rother | ||
| (Electoral) ward/division | GJ | Darwell | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q37 | South East Coast | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | J | South East | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 028 | Bexhill and Battle | ||
| (European) Electoral Region (EER) | 08 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 107 | Sussex Enterprise | ||
| Travel-to-work area (TTWA) | 015 | Hastings | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5P8 | Hastings and Rother | ||
| NUTS areas | UKJ2206032 | Darwell | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 21UGFA05 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | HEFA05 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 11 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 12 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 1 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 845 | East Sussex | ||
| Health Authority old- style | QAM | East Sussex, Brighton and Hove | ||
| 1991 ward (Census code range) | 22HEFA | 21UGFA | ||
| 1991 ward (OGSS code range) | 21UGFA | 21UGFA | ||
| 1998 ward | 21UGFA | Ashburnham | ||
| 2004 statistical ward (England and Wales only) | 21UGGJ | Darwell | ||
| 2001 Census Output Area | 21UGGJ0014 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 21UGGJ | Darwell | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01021100 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |