| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 26 | Hertfordshire | ||
| Local authority district/unitary authority | UF | North Hertfordshire | ||
| (Electoral) ward/division | HJ | Cadwell | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q35 | East of England | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | G | East of England | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 218 | Hitchin and Harpenden | ||
| (European) Electoral Region (EER) | 06 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 205 | Hertfordshire | ||
| Travel-to-work area (TTWA) | 002 | Stevenage | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5P3 | East and North Hertfordshire | ||
| NUTS areas | UKH2305005 | Cadwell | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 26UFFE04 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | KGFE04 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 25 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 25 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 919 | Hertfordshire | ||
| Health Authority old- style | QEX | Hertfordshire | ||
| 1991 ward (Census code range) | 27KGFE | 26UFFE | ||
| 1991 ward (OGSS code range) | 26UFFE | 26UFFE | ||
| 1998 ward | 26UFFE | Cadwell | ||
| 2004 statistical ward (England and Wales only) | 26UFGF | Cadwell | ||
| 2001 Census Output Area | 26UFGF0004 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 26UFGF | Cadwell | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01023594 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |