| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | BE | Southwark | ||
| (Electoral) ward/division | GY | The Lane | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q36 | London | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | H | London | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 142 | Dulwich and West Norwood | ||
| (European) Electoral Region (EER) | 07 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 312 | Focus Central London | ||
| Travel-to-work area (TTWA) | 012 | London | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5LE | Southwark | ||
| NUTS areas | UKI1207045 | The Lane | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 01BEFD03 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | ALFD03 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 16 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 20 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 4 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 210 | Southwark | ||
| Health Authority old- style | QAH | Lambeth, Southwark and Lewisham | ||
| 1991 ward (Census code range) | 01ALFD | 01BEFD | ||
| 1991 ward (OGSS code range) | 01BEFD | |||
| 1998 ward | 00BEFD | Bellenden | ||
| 2004 statistical ward (England and Wales only) | 00BEGY | The Lane | ||
| 2001 Census Output Area | 00BEGY0039 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00BEGY | The Lane | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01004063 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |