| Category | Code | Information | ||
| Country | 220 | Wales | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | NS | Pembrokeshire | ||
| (Electoral) ward/division | QW | Narberth | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q99 | |||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | W | Wales | ||
| Standard (statistical) region (SSR) | 9 | |||
| Parliamentary constituency | 542 | Carmarthen West and South Pembrokeshire | ||
| (European) Electoral Region (EER) | 10 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | W14 | West Wales | ||
| Travel-to-work area (TTWA) | 205 | Haverfordwest | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 6A3 | Pembrokeshire | ||
| NUTS areas | UKL1408036 | Narberth | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 57UGFL06 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | SRFL06 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 0 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 3 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 3 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 668 | Pembrokeshire | ||
| Health Authority old- style | QW3 | Dyfed Powys | ||
| 1991 ward (Census code range) | 49SRFL | 57UGFL | ||
| 1991 ward (OGSS code range) | 57UGFL | 57UGFL | ||
| 1998 ward | 00NSNG | Narberth Urban | ||
| 2004 statistical ward (England and Wales only) | 00NSQW | Narberth | ||
| 2001 Census Output Area | 00NSQW0003 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00NSQW | Narberth | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | W01000595 | SOA in Wales | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |