| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | MC | Reading | ||
| (Electoral) ward/division | MZ | Minster | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q38 | South Central | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | J | South East | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 360 | Reading West | ||
| (European) Electoral Region (EER) | 08 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 108 | Thames Valley Enterprise | ||
| Travel-to-work area (TTWA) | 006 | Reading | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5QF | Berkshire West | ||
| NUTS areas | UKJ1103007 | Minster | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 10UDFG13 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | DQFG13 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 34 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 34 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 870 | Reading | ||
| Health Authority old- style | QA7 | Berkshire | ||
| 1991 ward (Census code range) | 11DQFG | 10UDFG | ||
| 1991 ward (OGSS code range) | 10UDFG | 10UDFG | ||
| 1998 ward | 00MCMG | Minster | ||
| 2004 statistical ward (England and Wales only) | 00MCMZ | Minster | ||
| 2001 Census Output Area | 00MCMZ0013 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00MCMZ | Minster | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01016391 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |