| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 45 | West Sussex | ||
| Local authority district/unitary authority | UC | Arun | ||
| (Electoral) ward/division | GU | Hotham | ||
| Postcode user type | 1 | Large user | ||
| Strategic health authority/ health authority/ health board | Q37 | South East Coast | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | J | South East | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 049 | Bognor Regis and Littlehampton | ||
| (European) Electoral Region (EER) | 08 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 107 | Sussex Enterprise | ||
| Travel-to-work area (TTWA) | 023 | Chichester | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5P6 | West Sussex | ||
| NUTS areas | UKJ2402040 | Hotham | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 45UCFN11 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | RSFN11 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | Number of addresses excluding small businesses/non-residential | |||
| Delivery point count | Total number of postal delivery points | |||
| Multiple occupancy count | Number of households sharing postal delivery points | |||
| Small business count | Number of small businesses | |||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 938 | West Sussex | ||
| Health Authority old- style | QAN | West Sussex | ||
| 1991 ward (Census code range) | 46RSFN | 45UCFN | ||
| 1991 ward (OGSS code range) | 45UCFN | 45UCFN | ||
| 1998 ward | 45UCFN | Hotham | ||
| 2004 statistical ward (England and Wales only) | 45UCGU | Hotham | ||
| 2001 Census Output Area | 45UCGU0005 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 45UCGU | Hotham | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01031431 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |