| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | HG | Plymouth | ||
| (Electoral) ward/division | NM | Plymstock Radford | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q39 | South West | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | K | South West | ||
| Standard (statistical) region (SSR) | 6 | South West | ||
| Parliamentary constituency | 422 | South West Devon | ||
| (European) Electoral Region (EER) | 09 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 401 | Devon and Cornwall | ||
| Travel-to-work area (TTWA) | 056 | Plymouth | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5F1 | Plymouth Teaching | ||
| NUTS areas | UKK4100035 | Plymstock Radford | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 18UFFN25 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | GAFN25 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 4 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 4 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 879 | Plymouth | ||
| Health Authority old- style | QD6 | South and West Devon | ||
| 1991 ward (Census code range) | 19GAFN | 18UFFN | ||
| 1991 ward (OGSS code range) | 18UFFN | 18UFFN | ||
| 1998 ward | 00HGMN | Plymstock Dunstone | ||
| 2004 statistical ward (England and Wales only) | 00HGNM | Plymstock Radford | ||
| 2001 Census Output Area | 00HGNM0004 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00HGNM | Plymstock Radford | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01015139 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |