| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 33 | Norfolk | ||
| Local authority district/unitary authority | UE | King's Lynn and West Norfolk | ||
| (Electoral) ward/division | HK | Heacham | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q35 | East of England | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | G | East of England | ||
| Standard (statistical) region (SSR) | 4 | East Anglia | ||
| Parliamentary constituency | 328 | North West Norfolk | ||
| (European) Electoral Region (EER) | 06 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 206 | Norfolk and Waveney | ||
| Travel-to-work area (TTWA) | 046 | King's Lynn | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5PQ | Norfolk | ||
| NUTS areas | UKH1308016 | Heacham | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 33UEFS06 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | NDFS06 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 4 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 4 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 926 | Norfolk | ||
| Health Authority old- style | QET | Norfolk | ||
| 1991 ward (Census code range) | 34NDFS | 33UEFS | ||
| 1991 ward (OGSS code range) | 33UEFS | 33UEFS | ||
| 1998 ward | 33UEFS | Heacham | ||
| 2004 statistical ward (England and Wales only) | 33UEHK | Heacham | ||
| 2001 Census Output Area | 33UEHK0007 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 33UEHK | Heacham | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01026678 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |