| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 34 | Northamptonshire | ||
| Local authority district/unitary authority | UE | Kettering | ||
| (Electoral) ward/division | HM | St Michael‘s and Wicksteed | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q33 | East Midlands | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | E | East Midlands | ||
| Standard (statistical) region (SSR) | 3 | East Midlands | ||
| Parliamentary constituency | 237 | Kettering | ||
| (European) Electoral Region (EER) | 04 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 606 | Northamptonshire | ||
| Travel-to-work area (TTWA) | 131 | Kettering and Corby | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5PD | Northamptonshire Teaching | ||
| NUTS areas | UKF2304036 | St Michael's | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 34UEFQ02 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | NLFQ02 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 6 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 11 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 5 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 928 | Northamptonshire | ||
| Health Authority old- style | QCC | Northamptonshire | ||
| 1991 ward (Census code range) | 35NLFQ | 34UEFQ | ||
| 1991 ward (OGSS code range) | 34UEFQ | 34UEFQ | ||
| 1998 ward | 34UEFQ | St. Michael's | ||
| 2004 statistical ward (England and Wales only) | 34UEGP | St Michael's | ||
| 2001 Census Output Area | 34UEGP0003 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 34UEGP | St Michael's | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01027113 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |