| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 35 | Northumberland | ||
| Local authority district/unitary authority | UF | Tynedale | ||
| (Electoral) ward/division | HE | Prudhoe South | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q30 | North East | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | A | North East | ||
| Standard (statistical) region (SSR) | 1 | North | ||
| Parliamentary constituency | 215 | Hexham | ||
| (European) Electoral Region (EER) | 01 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 902 | Northumberland | ||
| Travel-to-work area (TTWA) | 190 | Tyneside | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | TAC | Northumberland | ||
| NUTS areas | UKC2105040 | Prudhoe South | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 35UFFX03 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | NUFX03 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 20 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 21 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 1 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 929 | Northumberland | ||
| Health Authority old- style | QDM | Northumberland | ||
| 1991 ward (Census code range) | 36NUFX | 35UFFX | ||
| 1991 ward (OGSS code range) | 35UFFX | 35UFFX | ||
| 1998 ward | 35UFFX | Prudhoe South | ||
| 2004 statistical ward (England and Wales only) | 35UFHE | Prudhoe South | ||
| 2001 Census Output Area | 35UFHE0006 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 35UFHE | Prudhoe South | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01027500 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |