| Category | Code | Information | ||
| Country | 179 | Scotland | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | RF | South Lanarkshire | ||
| (Electoral) ward/division | MC | Clydesdale East | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | SL9 | Lanarkshire | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | X | Scotland | ||
| Standard (statistical) region (SSR) | 0 | Postcode not in England and Wales | ||
| Parliamentary constituency | 814 | Dumfriesshire, Clydesdale and Tweeddale | ||
| (European) Electoral Region (EER) | 11 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | S09 | Scottish Enterprise Lanarkshire | ||
| Travel-to-work area (TTWA) | 272 | Motherwell and Lanark | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 030 | |||
| NUTS areas | UKM3800 | South Lanarkshire | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 99ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| Address count | 25 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 25 | Total number of postal delivery points | ||
| Multiple occupancy count | 2 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | RF | South Lanarkshire | ||
| Health Authority old- style | SL9 | Lanarkshire | ||
| 1991 ward (Census code range) | 78UE07 | |||
| 1991 ward (OGSS code range) | 78UE07 | |||
| 1998 ward | 00RF07 | Duneaton | ||
| 2004 statistical ward (England and Wales only) | 99ZZ00 | Not applicable in Scotland, NI, Channel Is/IoM | ||
| 2001 Census Output Area | 60RF000543 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 7 | Scottish Output Area codes | ||
| Census Area Statistics (CAS) ward | 29C07 | Duneaton/Carmichael | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | Z99999999 | SOA is not applicable in Scotland/NI/Channel Is/IoM | ||
| Scottish Data zone | S01005671 | Scottish equivalent of Super Output Area | ||
![]() |
to search again, enter your postcode here: |