| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 29 | Kent | ||
| Local authority district/unitary authority | UH | Maidstone | ||
| (Electoral) ward/division | HE | Shepway South | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q37 | South East Coast | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | J | South East | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 171 | Faversham and Mid Kent | ||
| (European) Electoral Region (EER) | 08 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 104 | Kent | ||
| Travel-to-work area (TTWA) | 030 | Maidstone and North Kent | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5P9 | West Kent | ||
| NUTS areas | UKJ4206049 | Shepway South | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 29UHFX10 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | LJFX10 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 4 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 4 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 886 | Kent | ||
| Health Authority old- style | QAF | West Kent | ||
| 1991 ward (Census code range) | 30LJFX | 29UHFX | ||
| 1991 ward (OGSS code range) | 29UHFX | 29UHFX | ||
| 1998 ward | 29UHFX | Park Wood | ||
| 2004 statistical ward (England and Wales only) | 29UHHE | Shepway South | ||
| 2001 Census Output Area | 29UHHE0006 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 29UHHE | Shepway South | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01024400 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |