| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | AQ | Harrow | ||
| (Electoral) ward/division | GB | Greenhill | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q36 | London | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | H | London | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 200 | Harrow East | ||
| (European) Electoral Region (EER) | 07 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 306 | North West London | ||
| Travel-to-work area (TTWA) | 012 | London | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5K6 | Harrow | ||
| NUTS areas | UKI2304025 | Greenhill | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 01AQFC07 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | BAFC07 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 12 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 12 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 310 | Harrow | ||
| Health Authority old- style | QAR | Brent & Harrow | ||
| 1991 ward (Census code range) | 02BAFC | 01AQFC | ||
| 1991 ward (OGSS code range) | 01AQFC | |||
| 1998 ward | 00AQFC | Greenhill | ||
| 2004 statistical ward (England and Wales only) | 00AQGB | Greenhill | ||
| 2001 Census Output Area | 00AQGB0024 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00AQGB | Greenhill | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01002128 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |