| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 18 | Devon | ||
| Local authority district/unitary authority | UE | North Devon | ||
| (Electoral) ward/division | HH | Pilton | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q39 | South West | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | K | South West | ||
| Standard (statistical) region (SSR) | 6 | South West | ||
| Parliamentary constituency | 307 | North Devon | ||
| (European) Electoral Region (EER) | 09 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 401 | Devon and Cornwall | ||
| Travel-to-work area (TTWA) | 074 | Barnstaple | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5QQ | Devon | ||
| NUTS areas | UKK4304049 | Pilton | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 18UEFZ07 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | FZFZ07 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 16 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 16 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 878 | Devon | ||
| Health Authority old- style | QDX | North and East Devon | ||
| 1991 ward (Census code range) | 19FZFZ | 18UEFZ | ||
| 1991 ward (OGSS code range) | 18UEFZ | 18UEFZ | ||
| 1998 ward | 18UEFZ | Pilton | ||
| 2004 statistical ward (England and Wales only) | 18UEHH | Pilton | ||
| 2001 Census Output Area | 18UEHH0006 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 18UEHH | Pilton | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01020134 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |