| Category | Code | Information | ||
| Country | 179 | Scotland | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | QW | Midlothian | ||
| (Electoral) ward/division | MB | Bonnyrigg | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | SS9 | Lothian | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | X | Scotland | ||
| Standard (statistical) region (SSR) | 0 | Postcode not in England and Wales | ||
| Parliamentary constituency | 844 | Midlothian | ||
| (European) Electoral Region (EER) | 11 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | S10 | Scottish Enterprise Edinburgh and Lothian | ||
| Travel-to-work area (TTWA) | 234 | Edinburgh | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 032 | |||
| NUTS areas | UKM2302 | Midlothian | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 99ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | ZZ0099 | Not applicable in Scotland, Northern Ireland, Channel Is/IoM | ||
| Address count | 10 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 16 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 6 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | QW | Midlothian | ||
| Health Authority old- style | SS9 | Lothian | ||
| 1991 ward (Census code range) | 75UD08 | |||
| 1991 ward (OGSS code range) | 75UD08 | |||
| 1998 ward | 00QW08 | Bonnyrigg South | ||
| 2004 statistical ward (England and Wales only) | 99ZZ00 | Not applicable in Scotland, NI, Channel Is/IoM | ||
| 2001 Census Output Area | 60QW000244 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 7 | Scottish Output Area codes | ||
| Census Area Statistics (CAS) ward | 20C09 | Bonnyrigg South | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | Z99999999 | SOA is not applicable in Scotland/NI/Channel Is/IoM | ||
| Scottish Data zone | S01004191 | Scottish equivalent of Super Output Area | ||
![]() |
to search again, enter your postcode here: |