| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 37 | Nottinghamshire | ||
| Local authority district/unitary authority | UC | Bassetlaw | ||
| (Electoral) ward/division | GN | East Retford West | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q33 | East Midlands | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | E | East Midlands | ||
| Standard (statistical) region (SSR) | 3 | East Midlands | ||
| Parliamentary constituency | 299 | Newark | ||
| (European) Electoral Region (EER) | 04 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 605 | North Nottinghamshire | ||
| Travel-to-work area (TTWA) | 146 | Retford | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5ET | Bassetlaw | ||
| NUTS areas | UKF1502034 | East Retford West | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 37UCFH01 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | PGFH01 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 32 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 33 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 1 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 891 | Nottinghamshire | ||
| Health Authority old- style | QCN | North Nottinghamshire | ||
| 1991 ward (Census code range) | 38PGFH | 37UCFH | ||
| 1991 ward (OGSS code range) | 37UCFH | 37UCFH | ||
| 1998 ward | 37UCFH | East Retford West | ||
| 2004 statistical ward (England and Wales only) | 37UCGN | East Retford West | ||
| 2001 Census Output Area | 37UCGN0005 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 37UCGN | East Retford West | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01028021 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |