| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 20 | Durham | ||
| Local authority district/unitary authority | UG | Sedgefield | ||
| (Electoral) ward/division | GJ | Neville and Simpasture | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q30 | North East | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | A | North East | ||
| Standard (statistical) region (SSR) | 1 | North | ||
| Parliamentary constituency | 390 | Sedgefield | ||
| (European) Electoral Region (EER) | 01 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 901 | County Durham | ||
| Travel-to-work area (TTWA) | 191 | Bishop Auckland | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5ND | County Durham | ||
| NUTS areas | UKC1406031 | Neville and Simpasture | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 20UGFL02 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | GWFL02 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 28 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 28 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 840 | Durham | ||
| Health Authority old- style | QDE | County Durham and Darlington | ||
| 1991 ward (Census code range) | 21GWFL | 20UGFL | ||
| 1991 ward (OGSS code range) | 20UGFL | 20UGFL | ||
| 1998 ward | 20UGFL | Neville | ||
| 2004 statistical ward (England and Wales only) | 20UGGJ | Neville and Simpasture | ||
| 2001 Census Output Area | 20UGGJ0011 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 20UGGJ | Neville and Simpasture | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01020826 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |