| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 36 | North Yorkshire | ||
| Local authority district/unitary authority | UE | Richmondshire | ||
| (Electoral) ward/division | GY | Reeth and Arkengarthdale | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q32 | Yorkshire and the Humber | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | D | Yorkshire and The Humber | ||
| Standard (statistical) region (SSR) | 2 | Yorkshire and Humberside | ||
| Parliamentary constituency | 366 | Richmond (Yorks) | ||
| (European) Electoral Region (EER) | 03 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 706 | North Yorkshire | ||
| Travel-to-work area (TTWA) | 158 | Richmond | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5NV | North Yorkshire and York | ||
| NUTS areas | UKE2204043 | Reeth and Arkengarthdale | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 36UEFR03 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | PAFR03 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 2 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 2 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 815 | North Yorkshire | ||
| Health Authority old- style | QDR | North Yorkshire | ||
| 1991 ward (Census code range) | 37PAFR | 36UEFR | ||
| 1991 ward (OGSS code range) | 36UEFR | 36UEFR | ||
| 1998 ward | 36UEFR | Reeth | ||
| 2004 statistical ward (England and Wales only) | 36UEGY | Reeth and Arkengarthdale | ||
| 2001 Census Output Area | 36UEGY0002 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 36UEGY | Reeth and Arkengarthdale | ||
| National Park | 08 | National Park in England, Wales or Scotland | ||
| Lower Layer Super Output Area | E01027764 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |