| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 13 | Cheshire | ||
| Local authority district/unitary authority | UD | Crewe and Nantwich | ||
| (Electoral) ward/division | HC | Wells Green | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q31 | North West | ||
| PO Box/ non- geographic indicator | Unknown (mostly terminated postcodes for which a postcode type cannot be identified) | |||
| Government Office for the Region (GOR) | B | North West | ||
| Standard (statistical) region (SSR) | 8 | North West | ||
| Parliamentary constituency | 122 | Crewe and Nantwich | ||
| (European) Electoral Region (EER) | 02 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 813 | South and East Cheshire | ||
| Travel-to-work area (TTWA) | 169 | Crewe | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5NP | Central and Eastern Cheshire | ||
| NUTS areas | UKD2203048 | Wells Green | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 13UDGA07 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | ELGA07 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | Number of addresses excluding small businesses/non-residential | |||
| Delivery point count | Total number of postal delivery points | |||
| Multiple occupancy count | Number of households sharing postal delivery points | |||
| Small business count | Number of small businesses | |||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 875 | Cheshire | ||
| Health Authority old- style | QCW | South Cheshire | ||
| 1991 ward (Census code range) | 14ELGA | 13UDGA | ||
| 1991 ward (OGSS code range) | 13UDGA | 13UDGA | ||
| 1998 ward | 13UDGA | Wistaston | ||
| 2004 statistical ward (England and Wales only) | 13UDHC | Wells Green | ||
| 2001 Census Output Area | 13UDHC0010 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 13UDHC | Wells Green | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01018505 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |