| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 29 | Kent | ||
| Local authority district/unitary authority | UL | Shepway | ||
| (Electoral) ward/division | GJ | Folkestone Harvey Central | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q37 | South East Coast | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | J | South East | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 174 | Folkestone and Hythe | ||
| (European) Electoral Region (EER) | 08 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 104 | Kent | ||
| Travel-to-work area (TTWA) | 034 | Folkestone | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5QA | Eastern and Coastal Kent | ||
| NUTS areas | UKJ4208031 | Folkestone Harvey Central | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 29ULFC12 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | LMFC12 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 6 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 9 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 3 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 886 | Kent | ||
| Health Authority old- style | QAE | East Kent | ||
| 1991 ward (Census code range) | 30LMFC | 29ULFC | ||
| 1991 ward (OGSS code range) | 29ULFC | 29ULFC | ||
| 1998 ward | 29ULFC | Folkestone Central | ||
| 2004 statistical ward (England and Wales only) | 29ULGJ | Folkestone Harvey Central | ||
| 2001 Census Output Area | 29ULGJ0019 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 29ULGJ | Folkestone Harvey Central | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01024506 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |