| Category | Code | Information | ||
| Country | 220 | Wales | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | NJ | Flintshire | ||
| (Electoral) ward/division | PR | Buckley Bistre East | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q99 | |||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | W | Wales | ||
| Standard (statistical) region (SSR) | 9 | |||
| Parliamentary constituency | 531 | Alyn and Deeside | ||
| (European) Electoral Region (EER) | 10 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | W11 | Celtec | ||
| Travel-to-work area (TTWA) | 196 | Flint | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 6B5 | Flintshire | ||
| NUTS areas | UKL2304008 | Buckley Bistre East | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 56UBFB01 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | SEFB01 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 15 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 41 | Total number of postal delivery points | ||
| Multiple occupancy count | 2 | Number of households sharing postal delivery points | ||
| Small business count | 26 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 664 | Flintshire | ||
| Health Authority old- style | QW4 | North Wales | ||
| 1991 ward (Census code range) | 48SEFB | 56UBFB | ||
| 1991 ward (OGSS code range) | 56UBFB | 56UBFB | ||
| 1998 ward | 00NJMF | Buckley Bistre East | ||
| 2004 statistical ward (England and Wales only) | 00NJPR | Buckley Bistre East | ||
| 2001 Census Output Area | 00NJPR0010 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00NJPR | Buckley Bistre East | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | W01000259 | SOA in Wales | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |