| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | HC | North Somerset | ||
| (Electoral) ward/division | PR | Weston-super-Mare Clarence and Uphill | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q39 | South West | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | K | South West | ||
| Standard (statistical) region (SSR) | 6 | South West | ||
| Parliamentary constituency | 508 | Weston-Super-Mare | ||
| (European) Electoral Region (EER) | 09 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 405 | Western | ||
| Travel-to-work area (TTWA) | 055 | Weston-super-Mare | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5M8 | North Somerset | ||
| NUTS areas | UKK1202058 | Weston-super-Mare Clarence and Uphill | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 08UGGC16 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | DHGC16 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 4 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 4 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 802 | North Somerset | ||
| Health Authority old- style | QD8 | Avon | ||
| 1991 ward (Census code range) | 09DHGC | 08UGGC | ||
| 1991 ward (OGSS code range) | 08UGGC | 08UGGC | ||
| 1998 ward | 00HCNC | Weston-super-Mare Ellenborough | ||
| 2004 statistical ward (England and Wales only) | 00HCPR | Weston-super-Mare Clarence and Uphill | ||
| 2001 Census Output Area | 00HCPR0011 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00HCPR | Weston-super-Mare Clarence and Uphill | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01014806 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |