| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 00 | See unitary authority | ||
| Local authority district/unitary authority | EX | Blackburn with Darwen | ||
| (Electoral) ward/division | NJ | Little Harwood | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q31 | North West | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | B | North West | ||
| Standard (statistical) region (SSR) | 8 | North West | ||
| Parliamentary constituency | 044 | Blackburn | ||
| (European) Electoral Region (EER) | 02 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 806 | Eltec | ||
| Travel-to-work area (TTWA) | 173 | Blackburn | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5CC | Blackburn with Darwen | ||
| NUTS areas | UKD4100009 | Little Harwood with Whitebirk | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 30UBFH02 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | LSFH02 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 12 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 14 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 2 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 889 | Blackburn with Darwen | ||
| Health Authority old- style | QCX | East Lancashire | ||
| 1991 ward (Census code range) | 31LSFH | 30UBFH | ||
| 1991 ward (OGSS code range) | 30UBFH | 30UBFH | ||
| 1998 ward | 00EXMJ | Little Harwood with Whitebirk | ||
| 2004 statistical ward (England and Wales only) | 00EXNJ | Little Harwood | ||
| 2001 Census Output Area | 00EXNJ0017 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 00EXNJ | Little Harwood | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01012605 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |