| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 47 | Worcestershire | ||
| Local authority district/unitary authority | UB | Bromsgrove | ||
| (Electoral) ward/division | GL | St Johns | ||
| Postcode user type | 1 | Large user | ||
| Strategic health authority/ health authority/ health board | Q34 | West Midlands | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | F | West Midlands | ||
| Standard (statistical) region (SSR) | 7 | West Midlands | ||
| Parliamentary constituency | 078 | Bromsgrove | ||
| (European) Electoral Region (EER) | 05 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 505 | Hawtec | ||
| Travel-to-work area (TTWA) | 105 | Birmingham | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5PL | Worcestershire | ||
| NUTS areas | UKG1201031 | St Johns | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 25UBFL08 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | JSFL08 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | Number of addresses excluding small businesses/non-residential | |||
| Delivery point count | Total number of postal delivery points | |||
| Multiple occupancy count | Number of households sharing postal delivery points | |||
| Small business count | Number of small businesses | |||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 885 | Worcestershire | ||
| Health Authority old- style | QEN | Worcestershire | ||
| 1991 ward (Census code range) | 26JSFL | 25UBFL | ||
| 1991 ward (OGSS code range) | 25UBFL | 25UBFL | ||
| 1998 ward | 47UBFL | Norton | ||
| 2004 statistical ward (England and Wales only) | 47UBGL | St Johns | ||
| 2001 Census Output Area | 47UBGL0005 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 47UBGL | St Johns | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01032156 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |