| Category | Code | Information | ||
| Country | 064 | England | ||
| County | 26 | Hertfordshire | ||
| Local authority district/unitary authority | UL | Welwyn Hatfield | ||
| (Electoral) ward/division | GJ | Brookmans Park and Little Heath | ||
| Postcode user type | 0 | Small user | ||
| Strategic health authority/ health authority/ health board | Q35 | East of England | ||
| PO Box/ non- geographic indicator | 0 | Neither PO Box nor non-geographic postcode | ||
| Government Office for the Region (GOR) | G | East of England | ||
| Standard (statistical) region (SSR) | 5 | South East | ||
| Parliamentary constituency | 495 | Welwyn Hatfield | ||
| (European) Electoral Region (EER) | 06 | |||
| Training Enterprise Council/ Local Enterprise Company (TEC/LEC) | 205 | Hertfordshire | ||
| Travel-to-work area (TTWA) | 012 | London | ||
| Primary Care Trust (PCT) Local Health Board (LHB) Care Trust | 5P3 | East and North Hertfordshire | ||
| NUTS areas | UKH2310017 | Brookmans Park and Little Heath | ||
| 1991 Census Enumeration District (ED) - England and Wales only | 26ULFA03 | Same as 1991 ward (OGSS codes) but with 2 digit ED code | ||
| 1991 Census Enumeration District (ED) with Census code - England and Wales only | KMFA03 | Same as 1991 ward (Census codes) but with 2 digit ED code | ||
| Address count | 3 | Number of addresses excluding small businesses/non-residential | ||
| Delivery point count | 3 | Total number of postal delivery points | ||
| Multiple occupancy count | 0 | Number of households sharing postal delivery points | ||
| Small business count | 0 | Number of small businesses | ||
| Local Education Authority (LEA)/ Education and Library Board (ELB) | 919 | Hertfordshire | ||
| Health Authority old- style | QEX | Hertfordshire | ||
| 1991 ward (Census code range) | 27KMFA | 26ULFA | ||
| 1991 ward (OGSS code range) | 26ULFA | 26ULFA | ||
| 1998 ward | 26ULFR | Brookmans Park and Little Heath | ||
| 2004 statistical ward (England and Wales only) | 26ULGJ | Brookmans Park and Little Heath | ||
| 2001 Census Output Area | 26ULGJ0008 | Constrained to the 2003 Statistical Wards | ||
| 2001 Census Output Area indicator | 0 | No information available | ||
| Census Area Statistics (CAS) ward | 26ULGJ | Brookmans Park and Little Heath | ||
| National Park | 99 | Not within a National Park, or in NI/Channel Is/IoM | ||
| Lower Layer Super Output Area | E01023909 | SOA in England | ||
| Scottish Data zone | Z99999999 | Not applicable in England/Wales/Channel Is/IoM | ||
![]() |
to search again, enter your postcode here: |